<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banapana &#187; From Its to Bits</title>
	<atom:link href="http://banapana.com/category/from-its-to-bits/feed" rel="self" type="application/rss+xml" />
	<link>http://banapana.com</link>
	<description>Our Minds on Media</description>
	<lastBuildDate>Fri, 26 Feb 2010 07:22:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Levels of Stinginess Probed By Rupert Murdoch</title>
		<link>http://banapana.com/from-its-to-bits/mr-murdoch-the-copyright-grinch</link>
		<comments>http://banapana.com/from-its-to-bits/mr-murdoch-the-copyright-grinch#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:48:15 +0000</pubDate>
		<dc:creator>Russell Warner</dc:creator>
				<category><![CDATA[From Its to Bits]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[Cory Doctorow]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>

		<guid isPermaLink="false">http://banapana.com/?p=951</guid>
		<description><![CDATA[Rupert Murdoch is going to take his ball and go home.  In a recent interview, he informed all that he intends to eventually block Google and some other search engines from indexing his News Corp. sites and then start charging for content.  Apparently, Murdoch has been taking a nap for the last some [...]]]></description>
			<content:encoded><![CDATA[<p>Rupert Murdoch is going to take his ball and go home.  In <a href="http://www.youtube.com/watch?v=M7GkJqRv3BI">a recent interview</a>, he informed all that he intends to eventually block Google and some other search engines from indexing his News Corp. sites and then start charging for content.  Apparently, Murdoch has been taking a nap for the last some odd ten years.  More ridiculous still, Murdoch seems to have a problem with fair use itself, making claims towards dismantling it.  I think it would be a good psychology study to look at what number of billions of dollars actually makes a person completely lose their grasp on reality&#8212;it can&#8217;t just be one billion.  Cory Doctorow&#8217;s <a href="http://www.boingboing.net/2009/11/08/rupert-murdoch-vows.html">analysis of the situation</a> is dead on over at <a href="http://www.boingboing.net">BoingBoing</a> along with the best quote I&#8217;ve read in weeks:</p>

<blockquote>
&#8220;So good luck with that, Rupert. have a delightful, Howard-Hughesian dotage, acting out a crazed, Moby-Dick dumbshow against the Internet&#8230;&#8221;
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://banapana.com/from-its-to-bits/mr-murdoch-the-copyright-grinch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Holographic World</title>
		<link>http://banapana.com/from-its-to-bits/a-holographic-world</link>
		<comments>http://banapana.com/from-its-to-bits/a-holographic-world#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:38:03 +0000</pubDate>
		<dc:creator>Russell Warner</dc:creator>
				<category><![CDATA[From Its to Bits]]></category>

		<guid isPermaLink="false">http://banapana.com/?p=865</guid>
		<description><![CDATA[&#8220;World Builder&#8221; is a very nicely produced (and touching) short film by Bruce Banit.  From the Vimeo page: &#8220;A strange man builds a world using holographic tools for the woman he loves.&#8221;  This is the kind of virtual reality I long for, even if it were just on the Xbox.  All the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.vimeo.com/3365942">World Builder</a>&#8221; is a very nicely produced (and touching) short film by <a href="http://www.vimeo.com/user1349603">Bruce Banit</a>.  From the <a href="http://www.vimeo.com/">Vimeo</a> page: &#8220;A strange man builds a world using holographic tools for the woman he loves.&#8221;  This is the kind of virtual reality I long for, even if it were just on the Xbox.  All the first-person shooter games are great fun, but I wish developers would invest more time in games/open-ended environments like this.  I know, of course, that some will point out that <a href="http://secondlife.com/">Second Life</a> is close, but their rendering engine still doesn&#8217;t match what the shooter games manage.<sup id="fnref:1"><a href="#fn:1" rel="footnote">1</a></sup></p>

<div class="footnotes">
<hr />
<ol>

<li id="fn:1">
<p>Of course, I haven&#8217;t been in Second Life for about a year and a half&#8211;maybe it&#8217;s time to re-visit.&#160;<a href="#fnref:1" rev="footnote">&#8617;</a></p>
</li>

</ol>
</div>]]></content:encoded>
			<wfw:commentRss>http://banapana.com/from-its-to-bits/a-holographic-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anentropy</title>
		<link>http://banapana.com/from-its-to-bits/anentropy</link>
		<comments>http://banapana.com/from-its-to-bits/anentropy#comments</comments>
		<pubDate>Sat, 13 Dec 2008 14:00:43 +0000</pubDate>
		<dc:creator>Russell Warner</dc:creator>
				<category><![CDATA[From Its to Bits]]></category>
		<category><![CDATA[anentropy]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[entropy]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[randomness]]></category>
		<category><![CDATA[replication]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://banapana.com/?p=584</guid>
		<description><![CDATA[Considering the other day&#8217;s post, I thought I would post something a little less flame-y and defensive.  My interest in information does actually go further than only making debate against those who have a differing opinion.  I&#8217;ve been working on a work to be entitled &#8220;This is Information&#8221; that I imagine to be a kind [...]]]></description>
			<content:encoded><![CDATA[<p>Considering <a href="http://banapana.com/from-its-to-bits/is-information-real">the other day&#8217;s post</a>, I thought I would post something a little less flame-y and defensive.  My interest in information does actually go further than only making debate against those who have a differing opinion.  I&#8217;ve been working on a work to be entitled &#8220;This is Information&#8221; that I imagine to be a kind of unification of the concepts of information between physics, communication theory, artificial intelligence, psychology, design, and various other disciplines.  There are a lot of varying concepts on the subject of information, which should come as a surprise to no one given we are only still in the dawn of this &#8220;third wave&#8221; of civilization.  A project that pulls it all together has seemed to me like a good use of time for a while now, so without further ado, I present the introductory section to the chapter on entropy and anentropy:</p>

<p>Consider a simple glass.  It is not a complex object in shape.  And it is not relatively complex into terms of its materials.  To simplify it, we can just say that a glass is made out of sand.  But that&#8217;s not all that makes a glass.  To construct a glass requires energy.  It also requires information.  The glassmaker must know the temperature to heat the glass to, how to cool it, and numerous other things.  The more complex the structure of the glass, the more the glassmaker must know.  But the information is not transferred to the glass.  The energy it takes to sustain the glassmaker, the energy his motions require, <em>that</em> energy is transferred to the glass.  Gradually, if that glass were left on a sandy beach somewhere, natural forces would tear it apart.  We call this increase in disorder in the universe entropy.  Glasses tend to shatter and not form themselves from nothing.  It is as if the natural resting state of the universe is total disorder and randomness and everything is moving in that direction.  Everything except the glassmaker, that is.</p>

<p><span id="more-584"></span></p>

<p>Archaeologists are quite able to find human tools that are tens of thousands of years old.  They are able to identify the tools because of the telltale signs of work that were performed on the stones.  But the stones don&#8217;t possess information.  They retain the structure leftover after forces had done their work.  And you can further illustrate this fact by not asking an archaeologist if the stone was made by a human but <em>how</em> the human made the tool.  A good scientist will tell you that she can only speculate on that, however.  And given the simplicity of the task, she might even likely be right.  But the reality is, the information on how any particular stone tool was made, is lost forever when the cybernetic organism that built it finally succumbed to entropy—just like the glass or the tool that it made. And its not just us; spider webs follow the same path along with the spiders that made them.</p>

<p>What is this force, then?  Or rather, what is this particular locality of a lack of entropy?  In fact, one would have to go so far and say anentropy.  It&#8217;s not really a word, don&#8217;t look it up in the dictionary, but I&#8217;ve seen it tossed around and I think its fair to refer to life as an anentropic arrangement of the universe.  Life seems to do little else in common other than replicate itself in a defense against entropy.  If the individual organism cannot be sustained, then parts of it can be used to make new life.  And so far as we know, it is an extraordinarily fleeting arrangement of matter and energy.  Consider the vast stretches of nothing between galaxies and between stars.  Consider the relative densities of stars versus galaxies (stars are much more dense).  Consider the acres and acres and acres of barren rock and gas on all the other planets accept for our own.  And even on our own, the biosphere, is nothing but a fragile and thin skin on the surface of a massive iron and dirt orb filled with magma.  Places in the universe where entropy is <em>decreasing</em> are very hard to come by—even if there are more worlds out there like our own—we are vastly outweighed by a Universe that would prefer to scatter our atoms evenly across the Cosmos.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://banapana.com/from-its-to-bits/anentropy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Information &#8220;Real&#8221;</title>
		<link>http://banapana.com/from-its-to-bits/is-information-real</link>
		<comments>http://banapana.com/from-its-to-bits/is-information-real#comments</comments>
		<pubDate>Thu, 11 Dec 2008 23:11:18 +0000</pubDate>
		<dc:creator>Russell Warner</dc:creator>
				<category><![CDATA[From Its to Bits]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[Cosmicfingerprints.com]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[intelligent design]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[Perry Marshall]]></category>

		<guid isPermaLink="false">http://banapana.com/?p=581</guid>
		<description><![CDATA[I ran into a site the other day, Cosmicfingerprint.com, and as you might guess from the URL itself, it appears to be a defense of the &#8220;theory&#8221; of intelligent design.1  At any rate, a gentleman named Perry Marshall on that site makes some interesting arguments on behalf of the idea of intelligent design that [...]]]></description>
			<content:encoded><![CDATA[<p>I ran into a site the other day, <a href="http://www.cosmicfingerprints.com/ifyoucanreadthis.htm">Cosmicfingerprint.com</a>, and as you might guess from the URL itself, it appears to be a defense of the &#8220;theory&#8221; of intelligent design.<sup id="fnref:1"><a href="#fn:1" rel="footnote">1</a></sup>  At any rate, a gentleman named Perry Marshall on that site makes some interesting arguments on behalf of the idea of intelligent design that he claims prove God&#8217;s existence.  I was interested in what he had to say, since it appeared to be a novel argument, but unfortunately, it suffers from one very critical flaw: information is not real.</p>

<blockquote>Codes, however, do not occur without a designer.    Examples of symbolic codes include music, blueprints, languages like English and Chinese, computer programs, and yes, DNA.  The essential distinction is the difference between a pattern and a code.   Chaos can produce patterns, but it has never been shown to produce codes or symbols.  Codes and symbols store information, which is not a property of matter and energy alone.  Information itself is a separate entity on par with matter and energy.<br/>&#8212;Perry Marshall</blockquote>

<p>I see where Mr. Marshall is coming from and I think it is an enormous misconception that largely stems from <a href="http://en.wikipedia.org/wiki/Claude_Shannon">Claude Shannon</a>&#8217;s <a href="http://en.wikipedia.org/wiki/Information_theory">Information Theory</a>.  This semantic problem is so embedded in current scientific language that wikipedia even has it wrong in the very first sentence:  &#8220;Information theory is a branch of applied mathematics and electrical engineering involving the quantification of information.&#8221;  I&#8217;m working on a much more deep analysis of this, but suffice it to say, in brief here, that information does not exist without cognition.  There is <em>data</em> &#8220;out there&#8221; in the universe, but that statement is vastly different from saying that information is &#8220;out there.&#8221;  Information is the transform of some physical entity like a photon into a perception like color.  Data, when contextualized, becomes information.  There is no information &#8220;out there.&#8221;  It is simply not a standalone entity on par with matter and energy the way that Mr. Marshall would have us believe.  It is a relationship between matter and energy.  It is a construct, a configuration, dependent on energy.  Mr. Marshall, for all his intelligence, doesn&#8217;t seem to recognize that the universe is rapidly moving towards disorder, not order.  Hm.  Maybe he thinks God is dying.</p>

<p>He goes on (in the <a href="http://cosmicfingerprints.com/if_you_can_read_this_god_exists.mp3">mp3 you can download</a> from the page) to say that DNA is information not unlike the code that&#8217;s sent around the internet, but this, too, is a mistake.  If it were truly information like that on the Internet then we would have a very clear understanding of what DNA does and how it does it.  As it stands now, we are only just beginning to explore that realm after having completed the <a href="http://www.ornl.gov/sci/techresources/Human_Genome/home.shtml">Human Genome project</a>.  In fact, the DNA is <em>data</em>, it is a thing that can be perceived, counted and measured, and we are extracting entirely new information from it.  Once again, information does not exist outside of cognition.  There was no information in DNA before humans worked out what it did.  In fact, there&#8217;s no information in DNA now; the information is in all our heads.  We&#8217;re not sure what <em>that</em> structure is, but it is probably some kind of network of potential electrical charges.</p>

<p><a href="http://en.wikipedia.org/wiki/Cellular_automata">Cellular automata</a> can be used to easily show that some patterns are chaotic while some repeat quite reliably.  Even numbers repeat, prime numbers seem to pop up without pattern.  This does not in any way indicate that one pattern is information while the other one is not.  <em>None</em> of these patterns, repeating or otherwise, contain information without context.  Until I tell you that 0 means false and 1 means true, then the string 00101010 has no meaning for you, no information.  And even if I told you they meant true or false, true of what?  A quote from the web site, says, &#8220;Information theory shows us why this is so: In communication systems, Random Mutation is exactly the same as noise, and noise always destroys the signal, never enhances it.&#8221;  As well, in his lecture, he uses music as an example of something that is designed.  But listen to <a href="http://tones.wolfram.com">generated music</a> and you&#8217;ll find that it is music, but it&#8217;s not designed at all.</p>

<p>I think this clarification will seem picky at times, but I&#8217;ve come to see that it has extraordinary consequences in my own field, cognitive psychology.  We humans, have still really not come around to the idea that we exist on a spectrum of cognition.  We are really only the latest in a long line of animals (alive and extinct) that have had and do have the ability to perceive, process and predict.  There&#8217;s nothing magical about that, no need for a deity to explain it.  Once a creature has some mode of perception and a few neurons, that creature has developed a powerful adaptation that literally sets it (it&#8217;s brain) apart from its environment; things become thinking-things.  And that shift doesn&#8217;t require a distinction between patterns and design or noise and information.  The universe is data.  Sometimes we get it, sometimes we don&#8217;t.  But that never indicates the existence of information &#8220;out there&#8221; because information is all in your head.</p>

<div class="footnotes">
<hr />
<ol>

<li id="fn:1">
<p>I feel I should explain that those scarequotes around theory are not intended to denote sarcasm.  It&#8217;s just that in science, for something to be considered a theory, it needs to be disprovable.  You need to be able to show that a theory could be false.  The more can&#8217;t prove it wrong, the more evidence you have in favor of it.  I&#8217;ve yet to read an explanation of the &#8220;theory&#8221; of intelligent design that explains how it would be possible to disprove the theory.&#160;<a href="#fnref:1" rev="footnote">&#8617;</a></p>
</li>

</ol>
</div>]]></content:encoded>
			<wfw:commentRss>http://banapana.com/from-its-to-bits/is-information-real/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://cosmicfingerprints.com/if_you_can_read_this_god_exists.mp3" length="13279700" type="audio/mpeg" />
		</item>
		<item>
		<title>That Change You Ordered?  Comin&#8217; Up!</title>
		<link>http://banapana.com/from-its-to-bits/that-change-you-ordered-comin-up</link>
		<comments>http://banapana.com/from-its-to-bits/that-change-you-ordered-comin-up#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:00:06 +0000</pubDate>
		<dc:creator>Russell Warner</dc:creator>
				<category><![CDATA[From Its to Bits]]></category>
		<category><![CDATA[Barrack Obama]]></category>
		<category><![CDATA[Change.gov]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[President-elect]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[whitehouse.gov]]></category>

		<guid isPermaLink="false">http://banapana.com/?p=550</guid>
		<description><![CDATA[The Obama transition team launched this new web site, Change.gov in order to keep the public informed on the transition team&#8217;s decisions and news.  They are also soliciting information from the public&#8212;so go tell them what you think!  I, for one, think that this web site, among other statements that President-elect Obama has [...]]]></description>
			<content:encoded><![CDATA[<p>The Obama transition team launched this new web site, <a href="http://change.gov/">Change.gov</a> in order to keep the public informed on the transition team&#8217;s decisions and news.  They are also soliciting information from the public&#8212;so go tell them what you think!  I, for one, think that this web site, among other statements that President-elect Obama has made about making government transparent is a fantastic sign of things to come.<sup id="fnref:1"><a href="#fn:1" rel="footnote">1</a></sup>  Take a look at the current <a href="http://whitehouse.gov">White House web site</a> and try to imagine what it&#8217;s going to look in the next year&#8212;a new generation is what.  Given the large amount of importance that online efforts played in the President-elect&#8217;s campaign, I think we can expect it to play a large role in his administration.</p>

<div class="footnotes">
<hr />
<ol>

<li id="fn:1">
<p>Not to mention his <a href="http://obama.senate.gov/issues/good_government_responsible_spending/">significant support for the Federal Funding Accountability and Transparency Act</a> that would actually create a searchable database of Federal spending <em>open to the public</em>.  Talk about accountability!&#160;<a href="#fnref:1" rev="footnote">&#8617;</a></p>
</li>

</ol>
</div>]]></content:encoded>
			<wfw:commentRss>http://banapana.com/from-its-to-bits/that-change-you-ordered-comin-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiteboards and Physics</title>
		<link>http://banapana.com/from-its-to-bits/whiteboards-and-physics</link>
		<comments>http://banapana.com/from-its-to-bits/whiteboards-and-physics#comments</comments>
		<pubDate>Tue, 11 Nov 2008 02:55:35 +0000</pubDate>
		<dc:creator>Russell Warner</dc:creator>
				<category><![CDATA[From Its to Bits]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[phyics]]></category>
		<category><![CDATA[tactile media]]></category>
		<category><![CDATA[videogames]]></category>
		<category><![CDATA[whiteboards]]></category>

		<guid isPermaLink="false">http://banapana.com/?p=530</guid>
		<description><![CDATA[While this little piece is not quite as elegant as crayon physics or quite as realistic and detailed as MIT&#8217;s illustration of whiteboard physics, this demonstration of whiteboard pong is definitely a new take on the concept and one that would easily indicate to me the possibilities of what happens when some video game company [...]]]></description>
			<content:encoded><![CDATA[<p>While this little piece is not quite as elegant as <a href="http://www.youtube.com/watch?v=QsTqspnvAaI">crayon physics</a> or quite as realistic and detailed as <a href="http://www.youtube.com/watch?v=NZNTgglPbUA">MIT&#8217;s illustration</a> of whiteboard physics, <a href="http://zoomdoggle.com/2008/11/whiteboard-pong/">this demonstration</a> of whiteboard pong is definitely a new take on the concept and one that would easily indicate to me the possibilities of what happens when some video game company figures out how to get tactile media video games into the home.</p>]]></content:encoded>
			<wfw:commentRss>http://banapana.com/from-its-to-bits/whiteboards-and-physics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiohead Goes Even More Digital</title>
		<link>http://banapana.com/from-its-to-bits/radiohead-goes-even-more-digital</link>
		<comments>http://banapana.com/from-its-to-bits/radiohead-goes-even-more-digital#comments</comments>
		<pubDate>Mon, 14 Jul 2008 22:24:20 +0000</pubDate>
		<dc:creator>Russell Warner</dc:creator>
				<category><![CDATA[From Its to Bits]]></category>

		<guid isPermaLink="false">http://banapana.com/?p=393</guid>
		<description><![CDATA[This is really exceptional.  The latest Radiohead music video for &#8220;House of Cards&#8221; was filmed entirely without cameras, using instead, only lasers to scan the scenery and actors.  The images seem weirdly realistic in their depth and motion; more so than video to me.  The link above gets you the music video and [...]]]></description>
			<content:encoded><![CDATA[<p>This is really exceptional.  The latest Radiohead <a href="http://buzzfeed.com/scott/radiohead-house-of-cards-video">music video for &#8220;House of Cards&#8221;</a> was filmed entirely without cameras, using instead, only lasers to scan the scenery and actors.  The images seem weirdly realistic in their depth and motion; more so than video to me.  The link above gets you the music video and the &#8220;making of&#8221; video as well.  This imagery is so entirely appropriate for this haunting ballad&#8212;by far one of my favorites off of <a href="http://www.inrainbows.com/">In Rainbows</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://banapana.com/from-its-to-bits/radiohead-goes-even-more-digital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Net Makes You Stupid, Just Like TV?</title>
		<link>http://banapana.com/from-its-to-bits/the-net-makes-you-stupid-just-like-tv</link>
		<comments>http://banapana.com/from-its-to-bits/the-net-makes-you-stupid-just-like-tv#comments</comments>
		<pubDate>Thu, 19 Jun 2008 04:38:29 +0000</pubDate>
		<dc:creator>troped</dc:creator>
				<category><![CDATA[From Its to Bits]]></category>

		<guid isPermaLink="false">http://banapana.com/?p=391</guid>
		<description><![CDATA[Oh good lord.  Why is that every medium that comes along has to be analyzed in this completely non-productive, irrational way.  Nicholas Carr over at Atlantic Monthly is jumping on the bandwagon of the Google-makes-you-stupid folks.  He starts with something I&#8217;ve heard a thousand times anecdotally from others: 

My mind would get caught up in the narrative [...]]]></description>
			<content:encoded><![CDATA[<p>Oh good lord.  Why is that every medium that comes along has to be analyzed in this completely non-productive, irrational way.  Nicholas Carr over at Atlantic Monthly is jumping on the bandwagon of the Google-makes-you-stupid folks.  He starts with something I&#8217;ve heard a thousand times anecdotally from others: </p>

<blockquote>My mind would get caught up in the narrative or the turns of the argument, and I’d spend hours strolling through long stretches of prose. That’s rarely the case anymore. Now my concentration often starts to drift after two or three pages. I get fidgety, lose the thread, begin looking for something else to do. I feel as if I’m always dragging my wayward brain back to the text. The deep reading that used to come naturally has become a struggle.</blockquote>

<p>&#8220;Oh nooo.  I&#8217;ve been using the internet and now I can&#8217;t concentrate.&#8221;  It&#8217;s not the net, it&#8217;s you.  Guns don&#8217;t kill people, people kill people.  The net doesn&#8217;t make you unfocused, you do.  I&#8217;ve been using the web since it was and although I went through a period where I realized I was just too distributed through various channels, I got ahold of myself and started prioritizing and organizing. I learned to use tabs while browsing.  I got <a href="http://www.newsgator.com/NetNewsWire.aspx">NetNewsWire</a>.  I stopped reading everything right away and started building chronologies of stuff TBR (to be read) on <a href="http://del.icio.us">del.icio.us</a> and now <a href="http://www.laterloop.com">Laterloop</a>.</p>

<p>Not only can I still read books, I read books that <a href="http://www.shelfari.com/books/64902/Against-the-Day">are longer than human history</a>.  That&#8217;s right, I put that link there to distract you!  You can&#8217;t resist clicking on it, can you!?  No, because the web and email have made you an unfocused idiot.  The problem here, Carr&#8212;the only problem&#8212;is that while you are literate, you are not web literate.  It&#8217;s changing the way you think because you don&#8217;t know how to control it.  It&#8217;s no different than television, folks, either you know when to turn it off, or you&#8217;re a couch potato.  It ain&#8217;t the TV that&#8217;s the problem.</p>]]></content:encoded>
			<wfw:commentRss>http://banapana.com/from-its-to-bits/the-net-makes-you-stupid-just-like-tv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Industry&#8217;s Tactics (Impossibly) Become Even More Laughable</title>
		<link>http://banapana.com/from-its-to-bits/music-industrys-tactics-become-more-laughable</link>
		<comments>http://banapana.com/from-its-to-bits/music-industrys-tactics-become-more-laughable#comments</comments>
		<pubDate>Fri, 28 Mar 2008 23:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From Its to Bits]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[hatred]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[in rainbows]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[JESUS FUCK]]></category>
		<category><![CDATA[Joe Mathlete]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[music labels]]></category>
		<category><![CDATA[radiohead]]></category>
		<category><![CDATA[RIAA]]></category>
		<category><![CDATA[stop it]]></category>
		<category><![CDATA[stupidity]]></category>
		<category><![CDATA[tunecore]]></category>
		<category><![CDATA[www.hypemachine.com]]></category>

		<guid isPermaLink="false">http://www.banapana.com/music/music-industrys-tactics-become-more-laughable</guid>
		<description><![CDATA[To quote Joe Mathlete:

JESUS FUCK STOP IT
I HATE YOU I HATE YOU I HATE YOU
WHY DO YOU KEEP DOING THIS???
EVERYTHING YOU CREATE IS CANCER AND MADNESS

Ok.  Now that that&#8217;s out of the way, I will attempt to comment on this article over at Wired about the major label&#8217;s new strategy: everybody pays for all [...]]]></description>
			<content:encoded><![CDATA[<p>To quote <a href="http://marmadukeexplained.blogspot.com/2007/10/stop-stop-it-jesus-christ-stop-it.html">Joe Mathlete</a>:</p>

<blockquote>JESUS FUCK STOP IT
I HATE YOU I HATE YOU I HATE YOU
WHY DO YOU KEEP DOING THIS???
EVERYTHING YOU CREATE IS CANCER AND MADNESS</blockquote>

<p>Ok.  Now that that&#8217;s out of the way, I will attempt to comment on <a href="http://www.wired.com/entertainment/music/news/2008/03/portfolio_0327">this article</a> over at Wired about the major label&#8217;s new strategy: everybody pays for all the music!  That&#8217;s right.  Now the RIAA has decided that they can make ISPs charge a fee to their customers in exchange for access to &#8220;a database of all known music.&#8221;<span id="more-360"></span>  Where does one begin?  First of all, one begins by pointing out to the author of the article that the record companies do not own all known music.  Duh!</p>

<p>Exaggerated claims aside, this plan is basically a plan to turn the major labels into clearing houses, which, let&#8217;s face it, that&#8217;s what they really have always wanted to be.  <code>Doing marketing and promoting is hard!  Why can't we just collect money from musicians and customers!  I hate coming up with ideas.</code>.  And ask yourself this: will the fees be optional?  Of course not!  This is one of those brilliant plans that is utterly dependent on everyone else&#8217;s cooperation.  And that&#8217;s worked <a href="http://www.p2p-weblog.com/50226711/stats.php">AMAZINGLY well</a> in the past.  Most people demand that they be able to pay for the tripe crap that the industry unfailingly continues to waste its investments on because everyone knows that people who pirate music <a href="http://media.www.fairfieldmirror.com/media/storage/paper148/news/2008/03/13/Entertainment/Pirating.Music.Linked.To.Drug.And.Gun.Use-3264341.shtml">shoot guns and do drugs</a>.</p>

<p>Moreover, this move will really haul the new talent in.  Let&#8217;s see, you&#8217;re a musician and you want to get your music out to people.  Do you hand it over to a giant conglomeration who will then give you some teeny tiny percentage that they&#8217;ve bullied out of ISPs, OR you sell it on <a href="http://www.inrainbows.com/">your web site</a> or maybe through iTunes with services like <a href="http://www.tunecore.com/">Tuencore</a>?</p>

<h3>Come on!</h3>

<p>But there is reason to rejoice because, let&#8217;s face it, this is really just surrender.  Apparently there is not an ounce of creative thought remaining in these five lumbering behemasloths.  They can&#8217;t figure out <a href="/banapana/how-to-put-yourself-out-of-business">decent new formats</a>, can&#8217;t figure out <a href="http://blog.experiencecurve.com/archives/nine-inch-nails-using-alternate-reality-game-arg-or-big-game-to-market-new-album">decent marketing strategies</a> or maybe team up and work with a <a href="http://www.hypemachine.com">Digg for music</a>.  They&#8217;ve got nothing, so they&#8217;re turning to begging.  It&#8217;s sad, but saccharine.  R.I.P. big five.  Your likes will not be missed.</p>]]></content:encoded>
			<wfw:commentRss>http://banapana.com/from-its-to-bits/music-industrys-tactics-become-more-laughable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Atoms, Please</title>
		<link>http://banapana.com/from-its-to-bits/in-atoms-please</link>
		<comments>http://banapana.com/from-its-to-bits/in-atoms-please#comments</comments>
		<pubDate>Thu, 24 Jan 2008 02:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From Its to Bits]]></category>
		<category><![CDATA[atoms]]></category>
		<category><![CDATA[computer chips]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[nanometers]]></category>
		<category><![CDATA[pennies]]></category>
		<category><![CDATA[picometers]]></category>
		<category><![CDATA[printing circuitry]]></category>

		<guid isPermaLink="false">http://www.banapana.com/banapana/in-atoms-please</guid>
		<description><![CDATA[Google calculator is great fun.  One of the things that it does that I have found invaluable is conversions; meaning, you can find the value of a pound in grams simply by typing &#8220;1lb in grams.&#8221;  One that I thought of today, after encountering an article on Wikipedia about Moore&#8217;s Law was converting [...]]]></description>
