<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banapana &#187; graphic design</title>
	<atom:link href="http://banapana.com/tag/graphic-design/feed" rel="self" type="application/rss+xml" />
	<link>http://banapana.com</link>
	<description>This is your mind on media.</description>
	<lastBuildDate>Fri, 13 Apr 2012 20:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Forced Blogging</title>
		<link>http://banapana.com/made-you-look/forced-blogging</link>
		<comments>http://banapana.com/made-you-look/forced-blogging#comments</comments>
		<pubDate>Tue, 17 Mar 2009 18:52:13 +0000</pubDate>
		<dc:creator>Russell Warner</dc:creator>
				<category><![CDATA[Made You Look]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[iphone os]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://banapana.com/?p=692</guid>
		<description><![CDATA[Well, I would really rather be developing a new iPod touch app, but Xcode won&#8217;t quit quitting on me and the Apple Developer Connection is away for lunch (or site updating)&#8212;probably something to do with this rumored iPhone OS copy and paste I&#8217;ve been hearing about. At any rate, since the development train is pulled [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I would really rather be developing a new iPod touch app, but Xcode won&#8217;t quit quitting on me and the Apple Developer Connection is away for lunch (or site updating)&#8212;probably something to do with this rumored iPhone OS <a href="http://www.macrumors.com/2009/03/15/iphone-3-0-copy-and-paste-described/">copy and paste</a> I&#8217;ve been hearing about.  At any rate, since the development train is pulled into the station for a moment, allow me to instead share with you this gorgeous collection of posters that I found at <a href="http://postercabaret.com/index.aspx">Poster Cabaret</a>.  Pretty.</p>

<ul>
<li><em>Update 2:55pm</em>: The rumors are true; there will be copy and paste in iPhone 3.0.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://banapana.com/made-you-look/forced-blogging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Graphic Design Art?</title>
		<link>http://banapana.com/creative-communism/is-graphic-design-art</link>
		<comments>http://banapana.com/creative-communism/is-graphic-design-art#comments</comments>
		<pubDate>Mon, 17 Nov 2008 23:25:13 +0000</pubDate>
		<dc:creator>Russell Warner</dc:creator>
				<category><![CDATA[Creative Communism]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Andy Warhol]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://banapana.com/?p=554</guid>
		<description><![CDATA[First of all, free free to answer the question for yourself. It&#8217;s not what I would consider the most scientific study, but que sera sera. I draw a distinction between graphic design and art based on what is being communicated and what is the intent of the communication. Art attempts to communicate emotion, it evokes [...]]]></description>
			<content:encoded><![CDATA[<p>First of all, free free to <a href="http://isgraphicdesignart.com/">answer the question for yourself</a>.  It&#8217;s not what I would consider the most scientific study, but que sera sera.  I draw a distinction between graphic design and art based on what is being communicated and what is the intent of the communication.  Art attempts to communicate emotion, it evokes feeling.  Graphic design has to communicate information&#8212;and I emphasize <em>has</em> to.  If an artifact of the visual medium does not communicate information (or data, to be technical about it) then it is not graphic design.  When information is communicated it <em>can</em> sometimes be done with excellence, and graphic designers want to call that art (because it is <em>their</em> art, as in trade) but other folks will still call it technical or design or advertising.  But when the emotional content outweighs the communication of the information, as in, drowns it out, then I think graphic design can attain &#8220;artness.&#8221; And mind you, I am not saying the reverse of this: that art has nothing to say.  On the contrary, art can say nothing at all or nothing specific.  In my mind, a great deal of the cleaving of the two forms comes down to Andy Warhol&#8217;s &#8220;Soup Can&#8221; and an actual advertisement for the same soup.  One form is trying to get you to think about your world, what it looks like and how it feels.  The other form is trying to get you to think about soup. [Thanks to <a href="http://kitblog.com">Kitblog</a> for today's inspiration!]</p>
]]></content:encoded>
			<wfw:commentRss>http://banapana.com/creative-communism/is-graphic-design-art/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Obamamercial</title>
		<link>http://banapana.com/uncategorized/the-obamamercial</link>
		<comments>http://banapana.com/uncategorized/the-obamamercial#comments</comments>
		<pubDate>Thu, 30 Oct 2008 01:15:15 +0000</pubDate>
		<dc:creator>Russell Warner</dc:creator>
				<category><![CDATA[Barrack Obama]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[infomericial]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obamamercial]]></category>
		<category><![CDATA[presidential campaign 08]]></category>
		<category><![CDATA[Underconsideration.com]]></category>

		<guid isPermaLink="false">http://banapana.com/?p=525</guid>
		<description><![CDATA[To continue the trend of writing about election week media here at Banapana, i&#8217;d thought I&#8217;d make a note about the &#8220;Obamamercial,&#8221; the 30 minute informercial that candidate Barrack Obama aired tonight at 8pm Eastern. So far, around the web I&#8217;ve seen a lot of people talking about how they felt that the production values [...]]]></description>
			<content:encoded><![CDATA[<p>To continue the trend of writing about election week media here at Banapana, i&#8217;d thought I&#8217;d make a note about the &#8220;Obamamercial,&#8221; the 30 minute informercial that candidate Barrack Obama aired tonight at 8pm Eastern.  So far, <a href="http://www.fivethirtyeight.com/2008/10/obamarama-liveblog.html#comments">around</a> the <a href="http://www.economist.com/blogs/democracyinamerica/2008/10/the_obamamercial_1.cfm?source=hptextfeature">web</a> I&#8217;ve seen a lot of people talking about how they felt that the production values were good.  Perhaps that may seem like an odd point to use to enforce the idea that Senator Obama would make a great President, but I really think it speaks volumes about a man who knows how to delegate power and knows who to trust to get the job done well.  As I pointed out in a post about <a href="http://banapana.com/mind-control/what-the-campaigns-are-showing-you">campaign branding</a> the kind of design work you see coming out of a campaign does a lot more than tell you if the person in charge has taste.  It tells you whether they are smart enough to not interfere with the work of the professionals that they hire to get the job done.  Whether it&#8217;s the <a href="http://www.modeproject.com/work/">creatives</a> he&#8217;s chosen to work with or just how <a href="http://www.underconsideration.com/speakup/archives/004262.html">totally, unbelievably thorough</a> the campaign was in designing graphics for every necessary instance, the Obama campaign&#8217;s media strategy can tell you a lot about what Obama&#8217;s team knows about strategy and just how good they are at it.  I think the production values of this &#8220;Obamamercial&#8221; just give greater weight to the point that Obama knows how to tap good, talented, smart people and he knows how to manage them cohesively.  For all the rhetoric about policy decisions and political stances, I don&#8217;t think anything can tell you more about the potential for an executive team then how they&#8217;ve run the campaign.  Obama&#8217;s team is good. Vote for them.  Vote for Obama.</p>
]]></content:encoded>
			<wfw:commentRss>http://banapana.com/uncategorized/the-obamamercial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

