<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banapana &#187; information visualization</title>
	<atom:link href="http://banapana.com/tag/information-visualization/feed" rel="self" type="application/rss+xml" />
	<link>http://banapana.com</link>
	<description>This is your mind on media.</description>
	<lastBuildDate>Fri, 13 Apr 2012 20:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Visualizing Twitter</title>
		<link>http://banapana.com/the-hivemind/visualizing-twitter</link>
		<comments>http://banapana.com/the-hivemind/visualizing-twitter#comments</comments>
		<pubDate>Fri, 06 Feb 2009 13:37:06 +0000</pubDate>
		<dc:creator>Russell Warner</dc:creator>
				<category><![CDATA[The Hivemind]]></category>
		<category><![CDATA[information visualization]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[tactile media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://banapana.com/?p=666</guid>
		<description><![CDATA[You saw what the world looked like when the inauguration was twittered.  Now the New York Times has a nice twitter visualization of the Super Bowl.  My favorite part is watching the world&#8217;s collective consciousness synchronously call out for Springsteen!]]></description>
			<content:encoded><![CDATA[<p>You saw what <a href="http://projects.flowingdata.com/inauguration/">the world looked like</a> when the inauguration was twittered.  Now the New York Times has a nice twitter <a href="http://www.nytimes.com/interactive/2009/02/02/sports/20090202_superbowl_twitter.html">visualization of the Super Bowl</a>.  My favorite part is watching the world&#8217;s collective consciousness synchronously call out for Springsteen!</p>
]]></content:encoded>
			<wfw:commentRss>http://banapana.com/the-hivemind/visualizing-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes the Graphics Say It All</title>
		<link>http://banapana.com/creative-communism/sometimes-the-graphics-say-it-all</link>
		<comments>http://banapana.com/creative-communism/sometimes-the-graphics-say-it-all#comments</comments>
		<pubDate>Sun, 14 Sep 2008 02:28:08 +0000</pubDate>
		<dc:creator>Russell Warner</dc:creator>
				<category><![CDATA[Creative Communism]]></category>
		<category><![CDATA[Barrack Obama]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[information visualization]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://banapana.com/?p=482</guid>
		<description><![CDATA[It is amazing, when the facts are laid out truthfully in graphic form, the story that they can tell. Chart Junk has posted a chart that should rightfully outrage any American. Brilliantly illustrated. Maddeningly frustrating information. The great thing about this chart is that you don&#8217;t need to read to get it. I desperately, desperately [...]]]></description>
			<content:encoded><![CDATA[<p>It is amazing, when the facts are laid out truthfully in graphic form, the story that they can tell.  <a href="http://chartjunk.karmanaut.com/taxplans/">Chart Junk</a> has posted <a href="http://chartjunk.karmanaut.com/taxplans/">a chart</a> that should rightfully outrage any American.  Brilliantly illustrated.  Maddeningly frustrating information.  The great thing about this chart is that you don&#8217;t need to read to get it.  I <em>desperately, desperately</em> want a courageous debate mediator to show both the candidate this chart and ask them about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://banapana.com/creative-communism/sometimes-the-graphics-say-it-all/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

