<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banapana &#187; media</title>
	<atom:link href="http://banapana.com/tag/media/feed" rel="self" type="application/rss+xml" />
	<link>http://banapana.com</link>
	<description>This is your mind on media.</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:34:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fame Done Right</title>
		<link>http://banapana.com/made-you-look/fame-done-right</link>
		<comments>http://banapana.com/made-you-look/fame-done-right#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:28:13 +0000</pubDate>
		<dc:creator>Russell Warner</dc:creator>
				<category><![CDATA[Made You Look]]></category>
		<category><![CDATA[Bill Watterson]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[fame]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://banapana.com/uncategorized/fame-done-right</guid>
		<description><![CDATA[As a blog concerned with the effect of the media on the mind, it&#8217;s hard not to be concerned with the effects of fame on the populace and the individuals that enjoy fame. My niece is currently loving Calvin and Hobbes which caused me to look into Bill Watterson, the author. In a question and [...]]]></description>
			<content:encoded><![CDATA[<p>As a blog concerned with the effect of the media on the mind, it&#8217;s hard not to be concerned with the effects of fame on the populace and the individuals that enjoy fame.  My niece is currently loving Calvin and Hobbes which caused me to look into Bill Watterson, the author.  In a question and answer session, upon the release of his &#8220;<a href="http://www.amazon.com/gp/product/0740748475?ie=UTF8&#038;tag=wwwrussellwar-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0740748475">Complete Calvin and Hobbes (Amazon link)</a><img src="http://www.assoc-amazon.com/e/ir?t=wwwrussellwar-20&#038;l=as2&#038;o=1&#038;a=0740748475" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />&#8221; publication, readers posted questions to him and <a href="http://www.andrewsmcmeel.com/calvinandhobbes/interview.html">he answered</a>.  The pragmatic nature of the answer to this reader&#8217;s question impresses me.</p>

<blockquote>Alan Taylor from Lubbock, TX writes:<br/>
&#8220;You have been very persistent in not becoming a public figure, and I respect that a great deal. Is there anything you would wish to tell the fans who do not understand your wishes and why it is important to you not to claim the spotlight?&#8221;</blockquote>

<blockquote>Watterson: My impression is that those who don&#8217;t get it, don&#8217;t care to get it.&#8221;</blockquote>

<p>I wish reclusiveness would become a useful marketing strategy.  To not have to hear the Famous pine would be a silence we&#8217;ve not known in generations.  I don&#8217;t think we&#8217;d recognize the peace for what it was.</p>]]></content:encoded>
			<wfw:commentRss>http://banapana.com/made-you-look/fame-done-right/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Levels of Stinginess Probed By Rupert Murdoch</title>
		<link>http://banapana.com/from-its-to-bits/mr-murdoch-the-copyright-grinch</link>
		<comments>http://banapana.com/from-its-to-bits/mr-murdoch-the-copyright-grinch#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:48:15 +0000</pubDate>
		<dc:creator>Russell Warner</dc:creator>
				<category><![CDATA[From Its to Bits]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[Cory Doctorow]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>

		<guid isPermaLink="false">http://banapana.com/?p=951</guid>
		<description><![CDATA[Rupert Murdoch is going to take his ball and go home. In a recent interview, he informed all that he intends to eventually block Google and some other search engines from indexing his News Corp. sites and then start charging for content. Apparently, Murdoch has been taking a nap for the last some odd ten [...]]]></description>
			<content:encoded><![CDATA[<p>Rupert Murdoch is going to take his ball and go home.  In <a href="http://www.youtube.com/watch?v=M7GkJqRv3BI">a recent interview</a>, he informed all that he intends to eventually block Google and some other search engines from indexing his News Corp. sites and then start charging for content.  Apparently, Murdoch has been taking a nap for the last some odd ten years.  More ridiculous still, Murdoch seems to have a problem with fair use itself, making claims towards dismantling it.  I think it would be a good psychology study to look at what number of billions of dollars actually makes a person completely lose their grasp on reality&#8212;it can&#8217;t just be one billion.  Cory Doctorow&#8217;s <a href="http://www.boingboing.net/2009/11/08/rupert-murdoch-vows.html">analysis of the situation</a> is dead on over at <a href="http://www.boingboing.net">BoingBoing</a> along with the best quote I&#8217;ve read in weeks:</p>

<blockquote>
&#8220;So good luck with that, Rupert. have a delightful, Howard-Hughesian dotage, acting out a crazed, Moby-Dick dumbshow against the Internet&#8230;&#8221;
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://banapana.com/from-its-to-bits/mr-murdoch-the-copyright-grinch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome OS Breeds Metaphors and Debate</title>
		<link>http://banapana.com/banapana/chrome-os-breeds-metaphors-and-debate</link>
		<comments>http://banapana.com/banapana/chrome-os-breeds-metaphors-and-debate#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:15:44 +0000</pubDate>
		<dc:creator>Russell Warner</dc:creator>
				<category><![CDATA[Banapana]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[desktop-cloud hybrid]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://banapana.com/?p=868</guid>
		<description><![CDATA[I&#8217;m going to do something I don&#8217;t often do on this blog and that is jump on the blogging band-wagon that is the discussion of the Google Chrome OS announced today. From MacWorld to the Washington Post, Google has clearly made an impact on the world with its announcement that it will be working on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to do something I don&#8217;t often do on this blog and that is jump on the blogging band-wagon that is the discussion of the <a href="http://googleblog.blogspot.com/2009/07/introducing-google-chrome-os.html">Google Chrome OS</a> announced today.  From <a href="http://www.macworld.com/article/141593/2009/07/chromeos.html?lsrc=rss_main">MacWorld</a> to the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/07/08/AR2009070800858.html">Washington Post</a>, Google has clearly made an impact on the world with its announcement that it will be working on a new operating system that will largely be centralized around the web and Google&#8217;s web browser, <a href="http://www.google.com/chrome">Google Chrome</a>.  But one idea, that&#8217;s been fairly pervasive in the conversation: that file systems and other &#8220;onboard&#8221; applications <em>might</em> go away&#8212;seems to point to a new paradigm to computing, and it&#8217;s spawned a lot of metaphors in the discussion.  It&#8217;s also wrong.</p>

<p><span id="more-868"></span></p>

<p>My favorite metaphor so far hails from <a href="http://rushkoff.com/">Douglas Rushkoff</a> at <a href="http://www.thedailybeast.com/">the Daily Beast</a>.  In <a href="http://www.thedailybeast.com/blogs-and-stories/2009-07-08/google-will-kill-the-pc/">his editorial</a> he mentions that the current desktop regime that got its start in the late 70s and early 80s was a development akin to road-makers requiring new cars and car manufacturers requiring new roads.  The hardware got faster, so the software got more bloated, so the hardware needed to be faster.  On that point, I would have to agree.  There&#8217;s no question in my mind that some software bloat is <a href="http://www.adobe.com">totally out-of-control</a> as well as overpriced&#8212;so much so that I made a concerted effort to opt-out about a year ago.  To this day, Adobe&#8217;s software is the only software on my Mac that regularly (and predictably) crashes and I can&#8217;t stand that I can&#8217;t find an alternative for Illustrator even when I&#8217;ve found a <a href="http://flyingmeat.com/acorn/">great alternative</a> for Photoshop.  However, I digress.</p>

<p>The software got more bloated and sloppy and especially-so among <a href="http://www.microsoft.com">some camps</a> but it didn&#8217;t have to.  There was very little market pressure in the OS industry and that really just made for a feature-focused attitude (read: Vista), rather than <a href="http://www.apple.com/macosx/">a fine-tuning</a> attitude.  Snow Leopard (Apple&#8217;s latest Mac OS version) will actually <a href="http://www.apple.com/macosx/refinements/">decrease the memory footprint</a> of the OS, as well as speed it up during wake up and shut down.  So it&#8217;s not by necessity that software-makers let their software get bloated, it&#8217;s that the bloat stems from misplaced incentives.  When your the dominant player in the market, the incentive is to use your economy-of-scale (read more coders) to out-pace the other guy in innovations and features, not clean house.  Google won&#8217;t escape this incentive.  People have already hinted that as the company as moved away from its core technological expertise (search!) the search results are not as good as they used to be.</p>

<p>But this positioning of Google Chrome as an OS, and it&#8217;s focus on the network, still overlooks the fact that people view their own media as valuable (and as property) and keeping all your photos on Flickr is not as good as sharing photos on Flickr while still having them in some file archive on a local machine.  I would predict that&#8217;s never going to change.<sup id="fnref:1"><a href="#fn:1" rel="footnote">1</a></sup>  However, I also don&#8217;t think that the netbooks that Google Chrome will most likely end up on are any different than iphones (with the exception of being much, much less slick)&#8212;they&#8217;re not anyone&#8217;s first and only computer&#8211;they&#8217;re certainly not going to become the hub of the media center in a household.  And just like with the iPhone and iPod, the model that naturally evolves is a <a href="http://banapana.com/the-hivemind/a-hybrid-standard-for-software">cloud-desktop hybrid</a>.  There are layers of privacy to these sorts of hybrids and as people become more and more aware of threats to their media, they will want more protection.  That means that some stuff, meant for my eyes only, stays on my computer, in my vault, while other material (like <a href="http://twitter.com/belovedleader">my twitter messages</a>) gets pretty much permanently embedded online.<sup id="fnref:2"><a href="#fn:2" rel="footnote">2</a></sup></p>

<p>I think the metaphor that best suits what will happen because of the Google Chrome OS is not really much of a metaphor at all.  It will be a component in an iTunes-like world.  I have my music (without DRM now) all on a personal machine.  I can back that up.  Occasionally, I allow some of it to be streamed to others in my office.  I can move it up to an online back-up resource or I can move it to my iPod. (I even occasionally&#8212;with the permission of the artist&#8212;host a file for Blip.fm.)  It&#8217;s not <em>all</em> in the cloud.  It&#8217;s not <em>all</em> on the desktop.  It <em>is</em> however rarely on only one device.<sup id="fnref:3"><a href="#fn:3" rel="footnote">3</a></sup>  Google wants to run software through the browser and that makes some sense.  I think it will force software developers to re-consider their design strategies and worry more about reliability and speed and be more tentative about new features (though I hope they learn how to come out of a <a href="http://www.joyeur.com/2006/03/03/public-betas-are-a-sham">beta phase</a>).  But I don&#8217;t think that will at all change the fact that people will run want to run programs offline.  I see no point in an online version Illustrator where I create my art (in utero) entirely online.  I don&#8217;t want anyone looking at <a href="http://troped.deviantart.com">my work</a> in its middle stages. I will want to store things locally and only locally and I don&#8217;t think Google plans to stop them.</p>

<div class="footnotes">
<hr />
<ol>

<li id="fn:1">
<p>To understand why I predict that, ask yourself why the DRM dragon has largely been slayed.&#160;<a href="#fnref:1" rev="footnote">&#8617;</a></p>
</li>

<li id="fn:2">
<p>That is to say, much like email, if I wanted to pull down all my twitter messages, I&#8217;m not sure that I could.  There&#8217;s liable to be copies in  lots of places.&#160;<a href="#fnref:2" rev="footnote">&#8617;</a></p>
</li>

<li id="fn:3">
<p>Also, despite some &#8220;walled-garden&#8221; naysayers of Apple, iTunes has always played mp3s and there are <a href="http://bleep.com/">lots</a> and <a href="http://www.amazon.com/MP3-Music-Download/b/ref=topnav_storetab_dmusic?ie=UTF8&amp;node=163856011">lots</a> of places for my to buy music, other than on the iTunes store.&#160;<a href="#fnref:3" rev="footnote">&#8617;</a></p>
</li>

</ol>
</div>]]></content:encoded>
			<wfw:commentRss>http://banapana.com/banapana/chrome-os-breeds-metaphors-and-debate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiment Complete, Cleaning Up</title>
		<link>http://banapana.com/meme-safari/experiment-complete-cleaning-up</link>
		<comments>http://banapana.com/meme-safari/experiment-complete-cleaning-up#comments</comments>
		<pubDate>Thu, 28 May 2009 17:18:20 +0000</pubDate>
		<dc:creator>Russell Warner</dc:creator>
				<category><![CDATA[Meme Safari]]></category>
		<category><![CDATA[favrd]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[memes]]></category>
		<category><![CDATA[pithy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://banapana.com/?p=792</guid>
		<description><![CDATA[Well, I tried a new experiment with my favorite online tool, twitter. I thought it might be fun to compose them into digests and post them daily here. As far as experiments go, it was quite a successful one since it proved three things to me. One, it&#8217;s a stupid idea and made a mess [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I tried a new experiment with my favorite online tool, twitter.  I thought it might be fun to compose them into digests and post them daily here.  As far as experiments go, it was quite a successful one since it proved <em>three</em> things to me.  One, it&#8217;s a stupid idea and made a mess of the blog.  Two, one is largely due to the fact that I twitter <em>way</em> more than I blog right now.  I&#8217;ve discovered a whole great gaggle of pithy writers on <a href="">favrd.com</a> who are nothing like the ego massaging masses of twitterers who write compelling cliffhangers like &#8220;I&#8217;ve got a headache&#8221; or &#8220;I&#8217;m going to bed.&#8221;  Anyway, if you poke around on Favrd for long enough, you&#8217;ll find most of them.  I enjoy competing for favorite stars.  Someday someone will learn how to spam Favrd and that will be a sad day, but I don&#8217;t sense this trend coming to an end for at least another 6 months.  It reminds me of the early days of the blogosphere, those rough-tough ragged days when you could stake a claim just about anywhere on the world wide web and set yourself up a nice little blog.  People argued back then that blogs seemed trivial and useless&#8212;little more than diaries made public.  Oh, how <a href="http://www.businessinsider.com/the-new-newsweekcom-2009-5">wrong you were</a> naysayers.  And twitter seems to be causing <a href="http://www.huffingtonpost.com/2009/05/12/twitter-traffic-surpasses_n_202003.html">a similar hubabaloo</a>.  So, I think there&#8217;s good uses for twitter, aside from adding another awkward verb to the English:</p>

<blockquote>
  <p>I wish I lived in the heyday of ham radio.  Because I would call it Hamming.  Everyone would be like, &#8220;Huh?&#8221;  And I&#8217;d be like, &#8220;Just wait.&#8221;</p>
  
  <p>The Beloved Leader, <a href="http://twitter.com/belovedleader/">via Twitter</a></p>
</blockquote>

<p>The second thing that I learned from this experiment was that what I like to write on Twitter has nothing to do with what I like to write on Banapana.  Admittedly, I&#8217;ve been loosening up on the syntax here on Banapana&#8212;makes it easier to write more&#8212;but I&#8217;m still writing about particular subject matters, not stuff like this:</p>

<blockquote>
  <p>The evidence is mounting, and scientists agree, global idiocy is an increasing concern&#8211;possibly doubling by the year 2010</p>
  
  <p>The Beloved Leader, <a href="http://twitter.com/belovedleader/">via Twitter</a></p>
</blockquote>

<p>That there&#8217;s a legitimate place to put a thought like that on the Internet?&#8212;now that&#8217;s just fun!  So, it looks like Twitter is just entertainment! Who knew that enforcing a 140 character limit would make email fun?  So, at any rate, I am for the moment considering posting a twitter digest of my best from the week here, but no more daily updates.  It makes a mess.</p>]]></content:encoded>
			<wfw:commentRss>http://banapana.com/meme-safari/experiment-complete-cleaning-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Chancellor</title>
		<link>http://banapana.com/banapana/john-chancellor</link>
		<comments>http://banapana.com/banapana/john-chancellor#comments</comments>
		<pubDate>Mon, 23 Mar 2009 18:49:10 +0000</pubDate>
		<dc:creator>Russell Warner</dc:creator>
				<category><![CDATA[Banapana]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[John Chancellor]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[NBC news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[the long now]]></category>

		<guid isPermaLink="false">http://banapana.com/?p=707</guid>
		<description><![CDATA[Way back when the television actually came built in to a wooden cabinet, you had to get up to turn the knob, and the carpet was shag, I used to sit in the family room with my family and watch the NBC Nightly News sitting &#8220;indian style&#8221; on the floor. One of my favorite moments [...]]]></description>
			<content:encoded><![CDATA[<p>Way back when the television actually came built in to a wooden cabinet, you had to get up to turn the knob, and the carpet was shag, I used to sit in the family room with my family and watch the <a href="http://en.wikipedia.org/wiki/NBC_Nightly_News">NBC Nightly News</a> sitting &#8220;indian style&#8221; on the floor.  One of my favorite moments back then was when Tom Brokaw would turn away from us and take a pause to ask the man who seemed to know everything what <em>he</em> thought of the mess.  That man was <a href="http://en.wikipedia.org/wiki/John_Chancellor">John Chancellor</a>. Chancellor had a different cadence and accent than Brokaw and he wore those red plastic specs&#8212;it made him look academic.  I don&#8217;t remember anything he said back then, just how he said it.  I don&#8217;t think I even know what words like editorial and commentary meant back then, I just seemed to think that he was the consummate expert on world affairs.  If he said it, it was simply because it was so.  I wondered about that thoughtfulness tonight and poked around Youtube.  Imagine my surprise when I found <a href="http://www.youtube.com/watch?v=8NiHtnqh6go">this</a>.  In December of 1990 he said then what we <em>know</em> has to change today, nearly twenty years later.  I have enormous appreciation for the American Republic and the government we created 222 years ago, but what is wrong with our government when we can clearly identify problems that it takes us 20 years to get around to solving?  Something is amiss and we need to start to question how the Republic needs to change in order to foster more long term thinking.</p>

<p>By the by, my favorite part of that broadcast is the fact that the DOW closed at around 2600.  Oh yeah.  Those were the days.</p>]]></content:encoded>
			<wfw:commentRss>http://banapana.com/banapana/john-chancellor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deconstructing Shoddy Metaphors 101</title>
		<link>http://banapana.com/made-you-look/deconstructing-shoddy-metaphors-101</link>
		<comments>http://banapana.com/made-you-look/deconstructing-shoddy-metaphors-101#comments</comments>
		<pubDate>Thu, 22 Jan 2009 19:18:43 +0000</pubDate>
		<dc:creator>Russell Warner</dc:creator>
				<category><![CDATA[Made You Look]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[Daily Show]]></category>
		<category><![CDATA[Flat World]]></category>
		<category><![CDATA[Matt Taibbi]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[NY Press]]></category>
		<category><![CDATA[punditry]]></category>
		<category><![CDATA[Thomas Friedman]]></category>

		<guid isPermaLink="false">http://banapana.com/?p=647</guid>
		<description><![CDATA[Like a lot of Daily Show watchers, I tend to go out and look at the books that John touts. I generally check them at the library first though, because now and then it seems like a literary agent calls in a favor on the show. That&#8217;s how I felt about Thomas Friedman&#8217;s &#8220;The World [...]]]></description>
			<content:encoded><![CDATA[<p>Like a lot of Daily Show watchers, I tend to go out and look at the books that John touts.  I generally check them at the library first though, because now and then it seems like a literary agent calls in a favor on the show.  That&#8217;s how I felt about <a href="http://www.thomaslfriedman.com/">Thomas Friedman&#8217;s</a> &#8220;The World is Flat.&#8221;  I checked it out, started reading it and couldn&#8217;t get past the third chapter.  It&#8217;s not just silly writing, it&#8217;s unsubstantiated by nearly any facts other than anecdote; which just doesn&#8217;t constitute an economic treatise in my opinion.  It was really just a long editorial at that and one I was fairly determined to write a criticism of here.  But, alas, now I know that will never happen because I have read <a href="http://www.nypress.com/article-19271-flat-n-all-that.html">this criticism</a> of Thomas Freidman by Matt Taibbi and I could never ever write one as well he has.  His commentary is deadly sharp, accurate, and almost excruciating to read.  I almost, <em>almost</em> feel bad for Mr. Friedman.  Not to mention, this criticism produced brilliant charts like the one below.  How could you <em>not</em> want to read an article that has this chart in it?  <div id="attachment_648" class="wp-caption alignleft" style="width: 310px"><a href="http://www.nypress.com/article-19271-flat-n-all-that.html"><img src="http://banapana.com/wp-content/uploads/2009/01/graph2-300x191.jpg" alt="Now how could you not want to read an article about this?" title="graph2" width="300" height="191" class="size-medium wp-image-648" /></a><p class="wp-caption-text">Now how could you not want to read an article about this?</p></div></p>]]></content:encoded>
			<wfw:commentRss>http://banapana.com/made-you-look/deconstructing-shoddy-metaphors-101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Then, True Now.</title>
		<link>http://banapana.com/banapana/true-then-true-now</link>
		<comments>http://banapana.com/banapana/true-then-true-now#comments</comments>
		<pubDate>Wed, 17 Dec 2008 03:16:02 +0000</pubDate>
		<dc:creator>Russell Warner</dc:creator>
				<category><![CDATA[Banapana]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Thomas Jefferson]]></category>

		<guid isPermaLink="false">http://banapana.com/?p=595</guid>
		<description><![CDATA[&#8220;Those who do not read the paper are uninformed. Those who do read the paper are misinformed.&#8221; &#8212;Thomas Jefferson]]></description>
			<content:encoded><![CDATA[<p><div class="quote">&#8220;Those who do not read the paper are uninformed. Those who do read the paper are <a href="http://lessig.org/blog/2008/12/the_madeup_dramas_of_the_wall.html">misinformed</a>.&#8221;</div>
&#8212;Thomas Jefferson</p>]]></content:encoded>
			<wfw:commentRss>http://banapana.com/banapana/true-then-true-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiteboards and Physics</title>
		<link>http://banapana.com/from-its-to-bits/whiteboards-and-physics</link>
		<comments>http://banapana.com/from-its-to-bits/whiteboards-and-physics#comments</comments>
		<pubDate>Tue, 11 Nov 2008 02:55:35 +0000</pubDate>
		<dc:creator>Russell Warner</dc:creator>
				<category><![CDATA[From Its to Bits]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[phyics]]></category>
		<category><![CDATA[tactile media]]></category>
		<category><![CDATA[videogames]]></category>
		<category><![CDATA[whiteboards]]></category>

		<guid isPermaLink="false">http://banapana.com/?p=530</guid>
		<description><![CDATA[While this little piece is not quite as elegant as crayon physics or quite as realistic and detailed as MIT&#8217;s illustration of whiteboard physics, this demonstration of whiteboard pong is definitely a new take on the concept and one that would easily indicate to me the possibilities of what happens when some video game company [...]]]></description>
			<content:encoded><![CDATA[<p>While this little piece is not quite as elegant as <a href="http://www.youtube.com/watch?v=QsTqspnvAaI">crayon physics</a> or quite as realistic and detailed as <a href="http://www.youtube.com/watch?v=NZNTgglPbUA">MIT&#8217;s illustration</a> of whiteboard physics, <a href="http://zoomdoggle.com/2008/11/whiteboard-pong/">this demonstration</a> of whiteboard pong is definitely a new take on the concept and one that would easily indicate to me the possibilities of what happens when some video game company figures out how to get tactile media video games into the home.</p>]]></content:encoded>
			<wfw:commentRss>http://banapana.com/from-its-to-bits/whiteboards-and-physics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They Didn&#8217;t Call My Cell</title>
		<link>http://banapana.com/banapana/they-didnt-call-my-cell</link>
		<comments>http://banapana.com/banapana/they-didnt-call-my-cell#comments</comments>
		<pubDate>Wed, 10 Sep 2008 12:56:50 +0000</pubDate>
		<dc:creator>Russell Warner</dc:creator>
				<category><![CDATA[Banapana]]></category>
		<category><![CDATA[Barrack Obama]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media tactics]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[pollsters]]></category>
		<category><![CDATA[prediction markets]]></category>
		<category><![CDATA[presidential campaign 08]]></category>

		<guid isPermaLink="false">http://banapana.com/?p=466</guid>
		<description><![CDATA[With all the hubbub about McCain and Obama being in a &#8220;dead heat&#8221; in the polls, I&#8217;m still wondering about the accuracy of these polls in the first place. Pollsters don&#8217;t call mobile phones, they call landlines. What demographic in this country do you suppose is less likely to have a landline and own only [...]]]></description>
			<content:encoded><![CDATA[<p>With all the <a href="http://www.reuters.com/article/politicsNews/idUSN0932653120080910">hubbub</a> about McCain and Obama being in a &#8220;dead heat&#8221; in the polls, I&#8217;m still wondering about the accuracy of these polls in the first place.  Pollsters don&#8217;t call mobile phones, they call landlines.  What demographic in this country do you suppose is <a href="http://news.digitaltrends.com/news-article/16281/one-in-five-u-s-adults-has-no-landline">less likely to have a landline and own only a mobile</a>?  And which demographic is <a href="http://www.time.com/time/politics/article/0,8599,1700525,00.html">really excited about Obama</a>?  Give the significant differences between <a href="http://iemweb.biz.uiowa.edu/graphs/graph_Pres08_WTA.cfm">the prediction markets</a> (still almost ten points) and the polls, I seriously have to wonder if the pollsters are underestimating their tactics.  I don&#8217;t think McCain is doing nearly as well as the media thinks he is.</p>]]></content:encoded>
			<wfw:commentRss>http://banapana.com/banapana/they-didnt-call-my-cell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter-Writing Time</title>
		<link>http://banapana.com/mind-control/letter-writing-time</link>
		<comments>http://banapana.com/mind-control/letter-writing-time#comments</comments>
		<pubDate>Sun, 24 Aug 2008 23:27:19 +0000</pubDate>
		<dc:creator>Russell Warner</dc:creator>
				<category><![CDATA[Mind Control]]></category>
		<category><![CDATA[ap]]></category>
		<category><![CDATA[associated press]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[joe biden]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[moveon.org]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[ron frounier]]></category>

		<guid isPermaLink="false">http://banapana.com/?p=419</guid>
		<description><![CDATA[I&#8217;ll admit, Moveon.org has gotten on my nerves more often than not lately, but their most recent email really does point to a genuine problem. Ron Fournier, Bureau Chief of the Associated Press offices in Washington, D.C. really seems to be bent on ruining the AP&#8217;s reputation for journalistic integrity. These are excerpts from an [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll admit, <a href="http://moveon.org">Moveon.org</a> has gotten on my nerves more often than not lately, but their most recent email really does point to a genuine problem.  Ron Fournier, Bureau Chief of the <a href="http://associatedpress.com/">Associated Press</a> offices in Washington, D.C. really seems to be bent on ruining the AP&#8217;s reputation for journalistic integrity.<span id="more-419"></span>  These are excerpts from an AP article regarding the democrat&#8217;s vice presidential pick:</p>

<blockquote>The candidate of change went with the <strong>status quo</strong>. In picking Sen. Joe Biden to be his running mate, Barack Obama sought to shore up his <strong>weakness</strong>—<strong>inexperience</strong> in office and on foreign policy&#8230;He picked a 35-year veteran of the Senate—<strong>the ultimate insider</strong>&#8230;The Biden selection is the next logistical step in an Obama campaign that has become <strong>more negativ</strong>e&#8230;&#8221; (Emphasis added)</blockquote>

<p>So, I wrote the Louisville Courier-Journal the following letter:</p>

<blockquote>
I was shocked to read the AP story about Barack Obama&#8217;s vice presidential pick in our paper&#8211;shocked because there was no mistaking the slant that the article had decided to take.  The article referred to Senator Biden as the &#8220;status quo&#8221; and as &#8220;the ultimate insider&#8221; while simultaneously justifying the choice (for the reader) that the choice was because of Senator Obama&#8217;s &#8220;inexperience&#8221; and &#8220;weakness&#8221; in foreign policy.<br/><br/>

These are not facts!  These are opinions and they have no place in an Associated Press article.  The AP should report facts.  Joe Biden was chosen.  He has been a member of the senate for 35 years.  He has passed x, y, and z legislation.<br/><br/>

Editors for the Louisville Courier-Journal should be very considered about their own journalistic integrity if they are willing to publish these editorial pieces from the AP instead of unvarnished and balanced facts.  Wikipedia has less bias than this tripe.<br/><br/>

Sincerely,
Russell Warner
</blockquote>

<p>I would suggest that you write your local paper as well, and moveon.org has provided a fairly <a href="http://pol.moveon.org/lte/">simple way to do it</a>.  The AP has held and distinguished and unique place in the fourth estate.  They shouldn&#8217;t be allowed to get away with this.</p>]]></content:encoded>
			<wfw:commentRss>http://banapana.com/mind-control/letter-writing-time/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
