<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banapana &#187; Mike Kellogg</title>
	<atom:link href="http://banapana.com/tag/mike-kellogg/feed" rel="self" type="application/rss+xml" />
	<link>http://banapana.com</link>
	<description>This is your mind on media.</description>
	<lastBuildDate>Fri, 13 Apr 2012 20:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Busy-box for Adults</title>
		<link>http://banapana.com/made-you-look/busy-box-for-adults</link>
		<comments>http://banapana.com/made-you-look/busy-box-for-adults#comments</comments>
		<pubDate>Thu, 13 Nov 2008 00:50:55 +0000</pubDate>
		<dc:creator>Russell Warner</dc:creator>
				<category><![CDATA[Made You Look]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Goodby Silverstein and Partners]]></category>
		<category><![CDATA[interactive advertising]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[Mike Kellogg]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://banapana.com/?p=537</guid>
		<description><![CDATA[Sprint has launched some kind of busy-box for adults with an enormous amount of information flowing through it. Designed by Mike Kellogg and Goodby, Silverstein, and Partners for Sprint [information via Kottke].]]></description>
			<content:encoded><![CDATA[<p>Sprint has launched some kind of <a href="http://now.sprint.com/widget/">busy-box for adults</a> with an enormous amount of information flowing through it.  Designed by <a href="http://facefaceface.com/portfolio/">Mike Kellogg</a> and <a href="http://goodbysilverstein.com/main_site/main.html">Goodby, Silverstein, and Partners</a> for <a href="http://www.sprint.com/index.html">Sprint</a> [information via <a href="http://www.kottke.org/08/11/dashboard-data-overload">Kottke</a>].</p>
]]></content:encoded>
			<wfw:commentRss>http://banapana.com/made-you-look/busy-box-for-adults/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

